
Jul 02, 2025 EOD
Jindal Poly Films Ltd | Industry : (Textiles) | ||||
---|---|---|---|---|---|
BSE Code: | 500227 | NSE Symbol: | JINDALPOLY | P/E(TTM): | 8.74 |
ISIN Demat: | INE197D01010 | Div & Yield%: | 0.89 | EPS(TTM): | 70.40 |
Book Value(₹): | 1,403.32 | Market Cap(₹Cr.): | 2,693.30 | Face Value(₹): | 10.00 |
Jindal Poly Films Ltd | ||
---|---|---|
Industry : (Textiles) | ||
BSE Code: | 500227 | |
NSE Symbol: | JINDALPOLY | |
P/E(TTM): | 8.74 | |
ISIN Demat: | INE197D01010 | |
Div & Yield%: | 0.89 | |
EPS(TTM): | 70.40 | |
Book Value(₹): | 1,403.32 | |
Market Cap(₹Cr.): | 2,693.30 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
604.05
|
615.95
|
Prev Close(₹) |
615.10
|
614.20
|
Volume |
1017
|
4142
|
Today's Range(₹) |
614.20 - 604.05
|
615.95 - 610.10
|
52-Week Range(₹) |
1,145.50 - 604.05
|
1,150.00 - 597.00
|
Buy(Size) |
608.05 (x 19)
|
610.20000000000005(x 1)
|
Sell(Size) |
610.89999999999998(x 1)
|
610.89999999999998(x 1)
|